subsystem	reaction_count	z_sum	reporter_score	reporter_p_uncorrected	permutation_mean	permutation_sd	reporter_score_corrected	reporter_p_corrected	reporter_p_adjusted_bh
Transport reactions	2046	15478.794248845	342.203394125718	0.0	321.116358638309	2.42581803191908	8.69275238700704	1.76881412029999e-18	2.3702109212019863e-16
Fatty acid biosynthesis (odd-chain)	29	290.0	53.851648071345	0.0	38.1904513733069	3.08021131374714	5.0844552866037	1.84341302974528e-07	1.2350867299293376e-05
Heparan sulfate degradation	30	289.967900443782	52.9406533418239	0.0	38.9299038132253	3.05229684197564	4.59023163668772	2.21377190724655e-06	9.888181185701256e-05
Cholesterol biosynthesis 3 (Kandustch-Russell pathway)	16	160.0	40.0	0.0	28.610707461904	3.02133766056683	3.76961922751768	8.17483958828046e-05	0.002245129376721652
Blood group biosynthesis	35	317.68198777346	53.6980567234705	0.0	41.8486822854721	3.14849264960242	3.76350709902237	8.37734842060318e-05	0.002245129376721652
Inositol phosphate metabolism	38	324.368310803724	52.619488348365	0.0	43.5595755557421	3.18543478001059	2.84416835324213	0.0022263756902879	0.049722390416429764
Cholesterol biosynthesis 1 (Bloch pathway)	18	163.413653797958	38.5169675796689	0.0	30.0910145471058	3.09857359855692	2.71930059576037	0.0032710063132525	0.06261640656797643
Drug metabolism	288	2171.33162199289	127.946942842996	0.0	120.432968625856	3.02583838010131	2.48327017944984	0.0065091153563956	0.100091585258664
Protein assembly	7	70.0	26.4575131106459	1.49511348756233e-154	18.8562349012325	3.07525472255352	2.47175564146497	0.006722569159164	0.100091585258664
Metabolism of other amino acids	7	70.0	26.4575131106459	1.49511348756233e-154	18.821897663834	3.17703155561465	2.40338042387955	0.0081221393240225	0.1088366669419015
Biotin metabolism	14	123.322374651573	32.9592910049688	1.55688992850914e-238	26.637524902463	3.08112161163854	2.05177428850134	0.0200958015849586	0.2448034011258593
Steroid metabolism	40	321.993234957675	50.9116006816002	0.0	44.9903155398478	2.99843145587314	1.97479423121517	0.0241457519880031	0.26962756386603465
Isolated	11	97.9746313337683	29.5404628279552	4.35368950293129e-192	23.6767196563175	3.06266132305362	1.91459079314431	0.0277723551007331	0.2862688910383258
C5-branched dibasic acid metabolism	4	40.0	20.0	2.75362411860623e-89	14.1861535036726	3.14531400203184	1.84841529099217	0.0322711441703866	0.3051861549110939
Chondroitin sulfate degradation	26	213.418870554909	41.8548840587851	0.0	36.1974559249715	3.10360734012372	1.82285563662446	0.0341626292810926	0.3051861549110939
Protein degradation	5	47.9915739504939	21.4624843401025	1.74570448026893e-102	16.0244668297194	3.09644217247834	1.75621478053653	0.0395258709339965	0.3173705667727774
Phenylalanine, tyrosine and tryptophan biosynthesis	68	527.137470593515	63.9248079552348	0.0	58.6600346862617	3.01250917934765	1.74763725371062	0.0402634301129643	0.3173705667727774
Fatty acid desaturation (even-chain)	10	87.6744236951183	27.725087141921	1.7403378592743402e-169	22.4852235497762	3.11805104891094	1.6804932023082	0.0464306978979592	0.34565075101814074
Thiamine metabolism	3	30.0	17.3205080756888	1.64718119165697e-67	12.2476270570818	3.1783085356319	1.5960945772681	0.0552338396065138	0.3895439214354131
Tricarboxylic acid cycle and glyoxylate/dicarboxylate metabolism	20	160.279868264267	35.8396680863613	1.33207248148373e-281	31.5184900474909	2.9863293636527	1.44698642134536	0.0739503633279038	0.48027640548323225
Androgen metabolism	18	146.763510625323	34.5924911979699	1.63830408965708e-262	30.0923977768499	3.13018088510839	1.43764644482014	0.0752671978742379	0.48027640548323225
Porphyrin metabolism	15	122.513453700891	31.6328377246602	6.52981125918892e-220	27.3373604643679	3.06270654939151	1.40251022780675	0.0803814692352745	0.48959622170576284
Urea cycle	2	20.0	14.1421356237309	1.04424379188129e-45	10.0558670440367	3.02196972828863	1.35218713193673	0.0881577295704916	0.5129467348985094
Cholesterol biosynthesis 2	2	20.0	14.1421356237309	1.04424379188129e-45	10.0739765190334	3.06567562437971	1.32700246312611	0.0922539339382214	0.5129467348985094
Fatty acid desaturation (odd-chain)	2	20.0	14.1421356237309	1.04424379188129e-45	10.1575318432872	3.08409464173627	1.29198492371832	0.0981811828483073	0.5129467348985094
Keratan sulfate degradation	5	44.835415986158	20.051007588906	9.88991694955854e-90	15.9916438303321	3.16087902751608	1.28425153991542	0.0995269784131436	0.5129467348985094
Cysteine and methionine metabolism	27	211.617261600315	40.7257609833711	0.0	37.0449592235451	3.04383393731605	1.2092649716205	0.113280531820148	0.519413527580586
Glycosphingolipid metabolism	13	105.453716500847	29.2475986178496	2.4086909021789603e-188	25.5837293693736	3.04666574960917	1.20258326629564	0.1145688131976	0.519413527580586
Pentose phosphate pathway	20	157.967955337494	35.3227086401287	1.31599505588878e-273	31.6523094363224	3.07577751517049	1.19332402480445	0.116371248480572	0.519413527580586
Butanoate metabolism	4	36.0289771055936	18.0144885527968	7.49802700866256e-73	14.3573736834296	3.10693263274653	1.17708212621732	0.119581364199235	0.519413527580586
Propanoate metabolism	11	90.4779672475917	27.2801335594842	3.64981049503329e-164	23.6511212213614	3.11789922501176	1.1639286828166	0.122226457300174	0.519413527580586
Glycolysis / Gluconeogenesis	20	158.107189350758	35.3538423119725	4.37579528913594e-274	31.7506767348205	3.11954259348336	1.15503009469365	0.124039051362528	0.519413527580586
Glycosphingolipid biosynthesis-ganglio series	22	173.09545523853	36.9040750547551	1.98771642754268e-298	33.4530925655536	3.10863003710129	1.11012968671546	0.133471573192571	0.5319899160458595
Tryptophan metabolism	6	51.2882432801637	20.9383376400216	1.1983840468232901e-97	17.4989945072119	3.11776701751471	1.10314308718017	0.134982516011636	0.5319899160458595
Serotonin and melatonin biosynthesis	8	66.4731823084749	23.5018189886861	1.9538752932090198e-122	20.1794430697333	3.10377435767262	1.07043088062758	0.142212702743894	0.5336266294834505
Ubiquinone synthesis	8	66.0675021631287	23.3583893978026	5.6626920557654e-121	20.043454141603	3.12826304504897	1.05967279875842	0.144646740917351	0.5336266294834505
Arachidonic acid metabolism	26	200.576336610898	39.3362559363049	0.0	36.183145344321	3.00900940961059	1.04788990752672	0.147344666349908	0.5336266294834505
Fructose and mannose metabolism	9	73.8013799877599	24.60045999592	6.24472531640756e-134	21.3718040233322	3.20733212730929	1.00664846808253	0.157051867063689	0.5358557391076331
Nicotinate and nicotinamide metabolism	22	170.414186963377	36.3324267377509	2.48947103844874e-289	33.2621644567156	3.09395862566449	0.992341091948465	0.160515582257168	0.5358557391076331
Linoleate metabolism	1	10.0	10.0	7.61985302416053e-24	6.86673133981995	3.18507335529628	0.983735164205846	0.162622872675581	0.5358557391076331
Heme degradation	1	10.0	10.0	7.61985302416053e-24	6.92882900820126	3.13920118979877	0.978328818738631	0.163955860473231	0.5358557391076331
Vitamin B2 metabolism	1	10.0	10.0	7.61985302416053e-24	7.04669240404538	3.10757545990576	0.950357484173268	0.170965319638951	0.5454607817052247
Glutathione metabolism	4	33.7091935760409	16.8545967880204	4.85339197181554e-64	14.2176857146269	3.16551357629279	0.833012087877921	0.20241895599402	0.6252005793093269
Sphingolipid metabolism	85	627.878093632027	68.1029411529504	0.0	65.5032404641448	3.15929264330849	0.82287428937988	0.205289742459779	0.6252005793093269
Fatty acid biosynthesis	25	189.519910085431	37.9039820170862	1.1063909163e-314	35.4440930727919	3.15579327726032	0.779483549198064	0.217847462265743	0.6487013320802125
Pool reactions	7	55.8313392576552	21.102262719919	3.79098648242072e-99	18.800528533242	3.14978794175071	0.730758460329141	0.232463350218053	0.6726935135638653
Alanine, aspartate and glutamate metabolism	24	180.386373508399	36.8212143038898	4.22539314686627e-297	34.601688949853	3.08521020890183	0.719408145231984	0.235944739832102	0.6726935135638653
Terpenoid backbone biosynthesis	10	77.3428280330935	24.4579497263296	2.0709786068033603e-132	22.3005782533888	3.08855142441933	0.69850592607387	0.242430426555462	0.6767849408006646
Acylglycerides metabolism	3	25.0570919225175	14.4667187665747	9.83155258296945e-48	12.3697446420845	3.10327170019141	0.675730109084822	0.249606007936188	0.6825960217030448
Sulfur metabolism	6	46.7152218486419	19.0714094583481	2.18191640879921e-81	17.3506151124465	3.16605707009679	0.543513369406513	0.293388194176111	0.7862803603919776
Vitamin B6 metabolism	5	39.0966605084138	17.484558118009	9.39317860849228e-69	15.9636770990961	3.02445287270015	0.502861536590946	0.307530812653063	0.808022135206087
Carnitine shuttle (mitochondrial)	40	290.218737649977	45.8876115316395	0.0	44.8635069801299	3.05538896200757	0.33517976409678	0.368744742968166	0.9360029273517615
Pyruvate metabolism	18	131.959611148314	31.1031786285708	1.09078729871695e-212	30.0995956118605	3.02925560256839	0.331296908672694	0.37021011305704	0.9360029273517615
Cholesterol metabolism	37	268.298961855907	44.1080776241898	0.0	43.1953113496486	3.14702187941375	0.290041286497577	0.385892326208776	0.9575846613328886
Galactose metabolism	11	80.6966619048057	24.3309590338552	4.61122336863457e-131	23.5411230826652	3.07136771088503	0.257160986745668	0.398527249741939	0.9661020309897804
Histidine metabolism	11	80.9808655712124	24.4166496634474	5.691465065157171e-132	23.7471822378208	3.03237091003666	0.220773594487001	0.41263436241351	0.9661020309897804
Phosphatidylinositol phosphate metabolism	4	30.0023911117745	15.0011955558872	3.60543286341601e-51	14.3178706151973	3.19708820657231	0.213733527678457	0.415377432065418	0.9661020309897804
Glycine, serine and threonine metabolism	39	281.445488629532	45.0673464910176	0.0	44.4258602372492	3.10506107883855	0.206593763369186	0.418163565652293	0.9661020309897804
Heme synthesis	4	29.2553708948112	14.6276854474056	9.35212948297595e-49	14.0614097883005	3.16522527615457	0.178905325750789	0.429006020456383	0.9743526566297512
Lysine metabolism	9	64.7554903848779	21.585163461626	1.23805811096196e-103	21.3329813063939	3.19358074888515	0.0789653292217815	0.468530100096224	0.9999999999854758
O-glycan metabolism	7	50.3275349156685	19.0220202122541	5.6040268571641e-81	18.7779494076783	3.09247457259455	0.078924110399716	0.468546492865349	0.9999999999854758
Glycosphingolipid biosynthesis-lacto and neolacto series	35	250.296403933803	42.3078141455803	0.0	42.1275984138399	3.17149933545414	0.0568235123765249	0.477342892014013	0.9999999999854758
Tyrosine metabolism	39	278.795015912706	44.6429311881614	0.0	44.5279114263736	3.08649710734888	0.0372654688429681	0.48513666911466	0.9999999999854758
Starch and sucrose metabolism	33	231.528667593047	40.3039677411435	0.0	40.711554180982	3.18575583785927	-0.127940263027931	0.550901876216117	0.9999999999854758
Phenylalanine metabolism	1	6.41867123217568	6.41867123217568	6.873446256605569e-11	7.06216075021277	3.12483546310731	-0.205927488225959	0.58157622345204	0.9999999999854758
Carnitine shuttle (cytosolic)	13	89.7844901743636	24.9017371588508	3.5623437129094898e-137	25.573488353373	3.11113940496945	-0.215918063153705	0.585474191584447	0.9999999999854758
Fatty acid biosynthesis (even-chain)	29	201.799949881044	37.4733099372726	1.2534081773077799e-307	38.2620879951847	3.09013761198117	-0.255256612150155	0.600737545686979	0.9999999999854758
Beta-alanine metabolism	11	75.6865777358113	22.8203618196139	1.43954352529303e-115	23.651465175951	3.07359563088438	-0.270401007857362	0.606574117593185	0.9999999999854758
Pyrimidine metabolism	48	334.799467269578	48.3241406381585	0.0	49.1556061334475	2.99045633266401	-0.278039671138841	0.609509047132129	0.9999999999854758
Glycosphingolipid biosynthesis-globo series	7	47.3656118634097	17.9025185267133	5.63538691648039e-72	18.7931582647856	3.11801270704782	-0.285643395890963	0.612424368763331	0.9999999999854758
Beta oxidation of even-chain fatty acids (peroxisomal)	4	26.5854635557974	13.2927317778987	1.2754604264665e-40	14.2612339105494	3.06684810706117	-0.315797228568588	0.623921789082225	0.9999999999854758
Nucleotide metabolism	46	316.642785576808	46.6864317077803	0.0	47.9972259677059	3.08859752619686	-0.424397885709538	0.664362168796723	0.9999999999854758
Beta oxidation of odd-chain fatty acids (peroxisomal)	1	5.74495644979822	5.74495644979822	4.5972323725606905e-09	7.05729843396951	3.05116437398223	-0.430111860036728	0.666442863442699	0.9999999999854758
Beta oxidation of even-chain fatty acids (mitochondrial)	18	122.267244199142	28.8186658300684	6.25987118549863e-183	30.1920008134675	3.04586390808282	-0.450885208546144	0.673963857663103	0.9999999999854758
Xenobiotics metabolism	35	234.553676924566	39.646807603003	0.0	41.8676567415699	3.06632528734562	-0.724270561812887	0.765550176921409	0.9999999999854758
Peptide metabolism	1	4.79854502974158	4.79854502974158	7.99111895211093e-07	7.17311344871263	3.04705895986471	-0.779298481010188	0.782098045367667	0.9999999999854758
Artificial reactions	1	4.15999147794196	4.15999147794196	1.59129734627061e-05	6.97151161736077	3.15295550261845	-0.891709425357862	0.813725649880575	0.9999999999854758
Beta oxidation of phytanic acid (peroxisomal)	3	16.1628379548946	9.3316188441267	5.21330170890835e-21	12.2280259233664	3.10139548541062	-0.933904461028844	0.824823411255968	0.9999999999854758
Glycerophospholipid metabolism	51	341.557753624663	47.8276519945961	0.0	50.6903709317208	3.02740486724782	-0.94560161678249	0.82782409035005	0.9999999999854758
Pentose and glucuronate interconversions	8	48.8194680331251	17.2602884500713	4.68209981897594e-67	20.1069961228294	2.94528677052918	-0.966529881314949	0.833110448960042	0.9999999999854758
Lipoic acid metabolism	1	3.9787853648637	3.9787853648637	3.46341187129619e-05	7.16169451360593	3.12473590065032	-1.01861701274652	0.845807587844907	0.9999999999854758
Amino sugar and nucleotide sugar metabolism	17	107.772916302333	26.1387716173747	6.61170560358202e-151	29.3349183438264	3.12411678742863	-1.02305609678644	0.846859338349698	0.9999999999854758
Eicosanoid metabolism	9	54.0835153034075	18.0278384344692	5.89039597877737e-73	21.3104447329247	3.07474726310621	-1.06760199052566	0.857149957317877	0.9999999999854758
Ether lipid metabolism	2	9.08812952360544	6.42627801444307	6.538307503686269e-11	9.99002063589844	3.14262539754105	-1.13400172487749	0.871603087760817	0.9999999999854758
Formation and hydrolysis of cholesterol esters	19	118.827948729104	27.2610010620209	6.15416453778255e-164	30.9247365913099	3.04872651888896	-1.20172652633474	0.88526524988075	0.9999999999854758
Glycerolipid metabolism	3	14.3603982732345	8.29097980872217	5.61596761480197e-17	12.2612223598965	3.16934544395507	-1.25270110859855	0.894842748807968	0.9999999999854758
Dietary fiber binding	2	8.7035579917759	6.1543448764351	3.7694236054899503e-10	10.0532901173501	3.07033383685758	-1.26987664797567	0.897935713735221	0.9999999999854758
Beta oxidation of unsaturated fatty acids (n-9) (peroxisomal)	2	8.72695718801952	6.17089060677329	3.39531972296676e-10	10.0713752679935	3.04761548051373	-1.27984802746923	0.899700705467242	0.9999999999854758
Prostaglandin biosynthesis	14	84.2672077311506	22.5213585907196	1.28193342591175e-112	26.6383936204383	3.20898719404404	-1.28297022729166	0.900248746496659	0.9999999999854758
Purine metabolism	62	408.464624472188	51.875059183053	0.0	55.9439358674548	3.15531877394546	-1.28952951378476	0.901392968697958	0.9999999999854758
Miscellaneous	31	197.76389438984	35.5194439818784	1.23149073794393e-276	39.4201855002862	2.93074118678019	-1.33097440879563	0.908401284180384	0.9999999999854758
Oxidative phosphorylation	6	32.5873259253539	13.3037200998144	1.1011607339199e-40	17.5237216444723	3.11090722133836	-1.35651796868515	0.912532788919573	0.9999999999854758
CoA catabolism	1	2.95922840195023	2.95922840195023	0.0015420521254357	7.21703125016681	3.11384363592572	-1.36737850259805	0.914246651507489	0.9999999999854758
Omega-6 fatty acid metabolism	22	136.016120898142	28.9987344113953	3.41291614936757e-185	33.443044162157	3.22261674469788	-1.37909968911876	0.916067990149188	0.9999999999854758
Biopterin metabolism	12	70.9268737348556	20.4748248217987	1.80521909919232e-93	24.6593979507407	3.01289463637402	-1.38888797451546	0.917566591081413	0.9999999999854758
Leukotriene metabolism	12	69.6565627232789	20.1081176195546	3.13284350512521e-90	24.6798407921769	3.24168059192191	-1.41029414928009	0.920773577301068	0.9999999999854758
Fatty acid activation (cytosolic)	1	2.56072389258792	2.56072389258792	0.0052227167148141	7.06020982961012	3.16748736951623	-1.42052214014334	0.922272136176198	0.9999999999854758
Riboflavin metabolism	1	2.62852781297927	2.62852781297927	0.0042877671277215	7.15354877927411	3.13451463481002	-1.44361137001649	0.925575837593779	0.9999999999854758
Carnitine shuttle (peroxisomal)	2	8.03930979158827	5.68465046969148	6.5540234605316805e-09	10.1819241912956	3.09249561674612	-1.45425387096784	0.927062032789144	0.9999999999854758
Glucocorticoid biosynthesis	6	31.5865707233381	12.8951634994187	2.3962282083043e-38	17.4104494203583	3.08670018268864	-1.46281972776723	0.928241643263464	0.9999999999854758
CoA synthesis	1	2.72279455957969	2.72279455957969	0.0032366149006397	7.27356195448446	3.03581515661414	-1.49902650857711	0.933066622381294	0.9999999999854758
Beta oxidation of unsaturated fatty acids (n-9) (mitochondrial)	13	73.482642283023	20.3804180467706	1.2475758909240498e-92	25.3362503954969	3.24374463699887	-1.52781211325917	0.936720403068476	0.9999999999854758
Vitamin A metabolism	3	12.9322296584217	7.46642627451185	4.12010535509958e-14	12.2387885629095	3.11428853554124	-1.53240852089778	0.937289171959959	0.9999999999854758
Fatty acid activation (endoplasmic reticular)	1	2.47005179219679	2.47005179219679	0.006754674575248	7.2348638409715	3.09338925083913	-1.54032087862275	0.938258921522692	0.9999999999854758
Acyl-CoA hydrolysis	1	1.83635198878212	1.83635198878212	0.033152807697329	6.90051956053573	3.18750711900731	-1.58875490553595	0.943942131138377	0.9999999999854758
Vitamin C metabolism	1	2.00300324682623	2.00300324682623	0.0225884699895362	7.08684549554947	3.12403969578458	-1.62732959366141	0.948166442052885	0.9999999999854758
Ascorbate and aldarate metabolism	7	35.4750392243471	13.408304505412	2.70303226217823e-41	18.6325985610048	3.12702253263188	-1.67069280795869	0.952608814912391	0.9999999999854758
Protein modification	3	12.4212995222412	7.17144062285093	3.71063121627548e-13	12.4147843862788	3.01910275816035	-1.73672252435119	0.958781920003172	0.9999999999854758
Fatty acid elongation (odd-chain)	12	65.9283416624263	19.0318729030137	4.64366439176877e-81	24.5792401287286	3.06085922005886	-1.81235621336684	0.965034413042576	0.9999999999854758
N-glycan metabolism	42	261.519788331114	40.353379420868	0.0	46.0313704642744	3.00631377912383	-1.8886887599142	0.970533227189095	0.9999999999854758
Beta oxidation of di-unsaturated fatty acids (n-6) (mitochondrial)	19	107.720776714655	24.7128410430996	3.89167272293463e-135	30.7758338676106	3.16405239694686	-1.91621125818318	0.972330894530712	0.9999999999854758
Beta oxidation of di-unsaturated fatty acids (n-6) (peroxisomal)	6	28.4566714551408	11.6173874738531	1.68131071200531e-31	17.4210138702997	2.98203331829574	-1.94619770370758	0.974184502169238	0.9999999999854758
ROS detoxification	8	39.7718623048464	14.0614767680873	3.2752433368477203e-45	20.0415363526436	3.01535385486844	-1.983203256527	0.976327634850815	0.9999999999854758
Valine, leucine, and isoleucine metabolism	32	192.999193911628	34.1177596946123	2.0113810514882698e-255	40.1147739475878	3.02130503620268	-1.9849085680249	0.976422677521974	0.9999999999854758
Fatty acid elongation (even-chain)	16	88.4183467367366	22.1045866841842	1.42768449609156e-108	28.3997786623641	3.10783218668419	-2.0255894141107	0.978596561383183	0.9999999999854758
Estrogen metabolism	2	4.89703483282721	3.46272653799885	0.0002673657808617	9.95021762462606	3.16037898756767	-2.05275731554594	0.979951939901985	0.9999999999854758
Arginine and proline metabolism	38	226.510066316162	36.7447848582311	7.04209894402723e-296	43.807805904431	3.14368656065045	-2.24673195305404	0.987671418565336	0.9999999999854758
Bile acid biosynthesis	132	852.755452802355	74.2228351636368	0.0	81.4519387153681	2.99151858378588	-2.41653305813081	0.992165448335238	0.9999999999854758
Carnitine shuttle (endoplasmic reticular)	21	113.323260594886	24.7291628416796	2.5978644957910698e-135	32.5162908445749	3.02745580095849	-2.57216901413717	0.994946822984166	0.9999999999854758
Fatty acid biosynthesis (unsaturated)	32	177.597452147948	31.3950906838168	1.1804768904762e-216	40.1817019438803	3.0768868801121	-2.85568225366264	0.997852776622463	0.9999999999854758
Pantothenate and CoA biosynthesis	14	64.8094369861639	17.3210506165672	1.6317239757782902e-67	26.6335765308984	3.23653321205765	-2.87731510977166	0.997994625661863	0.9999999999854758
Omega-3 fatty acid metabolism	31	170.103893789277	30.5515612199535	2.69547584382711e-205	39.4180925686058	3.03341080821888	-2.92295765698102	0.998266381680772	0.9999999999854758
Vitamin B12 metabolism	3	5.69025856921296	3.28527231669368	0.0005094192458604	12.4140466729056	3.09302626969616	-2.95140537461671	0.998418342726216	0.9999999999854758
Chondroitin / heparan sulfate biosynthesis	41	229.818221787152	35.8915762470496	2.06712250531099e-282	45.4253195533914	3.12689158620681	-3.04895230406982	0.998851795313346	0.9999999999854758
Glycosylphosphatidylinositol (GPI)-anchor biosynthesis	22	110.763133318025	23.6147793691949	1.3586174083495499e-123	33.4782292144396	3.13518283067028	-3.146052520049	0.999172548573539	0.9999999999854758
Vitamin E metabolism	6	17.4653822801122	7.13021245815365	5.01070599284772e-13	17.4593902917786	3.13201199670635	-3.29793686757497	0.999513009846782	0.9999999999854758
Beta oxidation of odd-chain fatty acids (mitochondrial)	20	93.309175581063	20.864565952372	5.6205128991474e-97	31.8357718339183	3.04234717558677	-3.60616499312913	0.999844622203563	0.9999999999854758
Fatty acid oxidation	218	1352.58167719353	91.6083905425511	0.0	104.809515272467	3.1141921642579	-4.23902059783844	0.99998877514691	0.9999999999854758
Folate metabolism	43	207.432728779339	31.6331945790401	6.45644205265469e-220	46.4479728956064	3.09348083873429	-4.78903186697215	0.999999162060655	0.9999999999854758
Beta oxidation of unsaturated fatty acids (n-7) (mitochondrial)	17	58.6741686308416	14.2305761623684	2.95960368291465e-46	29.2295371327701	2.99618222744151	-5.00602427750516	0.999999722171241	0.9999999999854758
Exchange/demand reactions	552	3572.84928201726	152.070564236695	0.0	166.74168866724	2.91492921145614	-5.03309801585769	0.999999758691896	0.9999999999854758
Vitamin D metabolism	16	46.5545399896605	11.6386349974151	1.3108896662874102e-31	28.457064281418	3.12949417206266	-5.37416859061214	0.999999961531576	0.9999999999854758
Bile acid recycling	23	71.0611015052768	14.8172639426231	5.6653221048387e-50	34.0945031583943	3.1288830462891	-6.16106096986725	0.999999999638704	0.9999999999854758
Retinol metabolism	45	180.897431663963	26.9665969437162	1.8221763562181098e-160	47.593004382302	3.10109928711737	-6.65132120221762	0.999999999985476	0.9999999999854758
